VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,403,767,703 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/05.
Total transferred traffic through VPN is 916,049.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,556,209.6 GB  584,199,648
2 Iran (ISLAMIC Republic Of)  98,481,330.1 GB  5,310,351,892
3 Russian Federation  87,575,799.0 GB  1,388,011,910
4 Japan  67,065,822.0 GB  692,489,798
5 United States  52,383,590.7 GB  1,084,449,606
6 Taiwan  50,176,974.9 GB  788,159,083
7 France  45,993,529.1 GB  587,751,028
8 Indonesia  38,038,947.6 GB  886,233,152
9 India  35,591,947.5 GB  766,825,056
10 China  29,454,302.3 GB  770,792,033
11 Viet Nam  29,129,942.7 GB  495,060,028
12 Thailand  19,295,376.5 GB  343,795,801
13 United Arab Emirates  15,541,204.4 GB  516,328,503
14 Hong Kong  14,581,452.2 GB  235,901,025
15 Myanmar  12,816,819.5 GB  224,140,227
16 Philippines  12,788,514.7 GB  314,710,293
17 Malaysia  11,764,075.2 GB  139,341,681
18 Turkmenistan  11,465,835.8 GB  153,882,831
19 Bangladesh  9,458,892.1 GB  387,041,999
20 Ukraine  9,294,970.6 GB  531,543,558
21 Canada  8,005,265.5 GB  81,865,923
22 Saudi Arabia  7,873,413.1 GB  107,777,453
23 Germany  7,793,063.3 GB  240,386,102
24 Turkey  6,666,477.9 GB  97,859,714
25 Singapore  6,618,668.3 GB  379,673,941
26 Iraq  5,644,165.4 GB  224,440,514
27 Australia  5,509,667.8 GB  112,338,564
28 Brazil  5,209,827.6 GB  1,365,999,280
29 United Kingdom  5,177,184.2 GB  126,006,104
30 Lao People's Democratic Republic  4,440,507.3 GB  73,094,344
31 Pakistan  4,316,478.5 GB  104,135,890
32 Nigeria  3,632,361.7 GB  435,145,907
33 Cambodia  3,159,540.5 GB  92,030,581
34 Kenya  3,047,978.2 GB  182,906,445
35 Mexico  2,444,359.4 GB  43,528,362
36 Argentina  2,238,220.5 GB  32,511,517
37 Oman  1,993,818.9 GB  36,206,488
38 Spain  1,942,949.7 GB  21,183,090
39 Netherlands  1,898,404.9 GB  50,335,039
40 Armenia  1,453,594.5 GB  4,865,621
41 Egypt  1,349,487.0 GB  37,450,467
42 Qatar  1,332,861.8 GB  18,801,172
43 Algeria  1,326,967.7 GB  36,737,575
44 Nepal  1,322,479.8 GB  19,629,507
45 Syrian Arab Republic  1,281,075.3 GB  235,002,464
46 Jordan  1,269,243.1 GB  25,261,657
47 Italy  1,217,143.2 GB  14,790,366
48 Somalia  1,146,846.9 GB  51,653,417
49 Kyrgyzstan  1,124,006.8 GB  12,602,941
50 New Zealand  1,120,254.2 GB  14,903,767
51 Sudan  1,049,427.1 GB  39,377,344
52 Macau  1,045,957.8 GB  18,967,039
53 Kazakhstan  1,025,870.4 GB  14,984,150
54 Colombia  1,016,175.8 GB  19,549,856
55 Sweden  992,929.6 GB  17,122,738
56 Ghana  938,265.8 GB  55,309,774
57 Austria  925,261.4 GB  14,552,304
58 Venezuela  843,455.9 GB  25,670,361
59 Chile  812,642.6 GB  14,048,651
60 Belarus  812,026.1 GB  21,514,227
61 Romania  780,304.1 GB  13,390,045
62 Cote D'ivoire  773,420.1 GB  10,193,288
63 Peru  762,799.6 GB  10,538,969
64 Ethiopia  746,676.8 GB  38,794,992
65 Mongolia  693,063.9 GB  11,285,908
66 Libyan Arab Jamahiriya  674,003.0 GB  19,033,175
67 Kuwait  666,939.5 GB  10,298,035
68 Morocco  647,645.8 GB  25,204,817
69 Poland  628,424.8 GB  8,776,205
70 Azerbaijan  595,034.0 GB  10,527,442
71 Latvia  586,790.4 GB  3,003,827
72 Yemen  577,779.2 GB  19,664,332
73 Ecuador  564,668.8 GB  53,548,151
74 Norway  542,506.0 GB  4,683,738
75 Switzerland  513,837.0 GB  35,994,971
76 Palestinian Territory Occupied  498,422.8 GB  12,370,424
77 Belgium  469,507.7 GB  6,258,699
78 South Africa  459,159.9 GB  16,966,957
79 Finland  434,671.3 GB  3,893,570
80 Tanzania United Republic of  419,315.9 GB  10,620,907
81 Afghanistan  403,947.5 GB  15,028,970
82 Israel  399,261.1 GB  9,025,591
83 Uganda  372,364.9 GB  18,917,782
84 Portugal  365,526.4 GB  5,772,141
85 Gabon  358,321.1 GB  3,400,865
86 Denmark  329,748.4 GB  3,017,368
87 Lithuania  319,385.7 GB  4,049,479
88 Hungary  317,243.3 GB  4,825,001
89 Czech Republic  315,430.3 GB  4,910,548
90 Georgia  292,660.7 GB  3,523,873
91 Guinea  281,386.2 GB  8,598,607
92 Greece  262,505.4 GB  3,731,235
93 Sri Lanka  253,167.4 GB  6,505,494
94 Bahrain  224,643.9 GB  3,641,627
95 Tunisia  216,589.7 GB  6,050,575
96 Brunei Darussalam  211,072.2 GB  1,598,865
97 Bulgaria  210,206.4 GB  4,107,287
98 Dominican Republic  209,544.8 GB  6,874,665
99 Lebanon  202,368.2 GB  9,010,726
100 Guatemala  202,120.3 GB  4,373,211
101 Uzbekistan  201,244.3 GB  4,019,899
102 Serbia  197,398.3 GB  3,533,677
103 Panama  183,091.4 GB  4,958,463
104 Bolivia  180,933.2 GB  3,194,503
105 Djibouti  162,697.7 GB  4,245,197
106 Paraguay  154,959.0 GB  2,066,694
107 Ireland  135,636.2 GB  1,876,842
108 Slovenia  132,464.5 GB  1,544,924
109 Croatia (LOCAL Name: Hrvatska)  113,995.9 GB  1,130,373
110 Costa Rica  113,863.6 GB  1,699,032
111 Slovakia (SLOVAK Republic)  109,715.4 GB  1,230,060
112 Moldova Republic of  106,238.9 GB  2,685,023
113 Cuba  103,597.2 GB  2,701,495
114 Albania  103,580.1 GB  2,337,327
115 Bosnia and Herzegowina  102,782.3 GB  933,666
116 Mauritius  98,735.7 GB  1,317,592
117 Jamaica  90,942.3 GB  2,070,784
118 Bhutan  81,141.7 GB  1,679,967
119 Estonia  80,384.6 GB  1,049,256
120 Uruguay  76,320.0 GB  1,121,148
121 Luxembourg  61,052.0 GB  1,325,311
122 Honduras  60,307.8 GB  1,396,426
123 Benin  59,983.1 GB  6,913,232
124 Antigua and Barbuda  58,460.3 GB  1,621,973
125 Cyprus  54,952.2 GB  5,626,075
126 Togo  53,837.0 GB  1,413,385
127 Maldives  52,069.3 GB  903,696
128 Senegal  51,464.4 GB  1,958,673
129 Guam  50,735.3 GB  981,011
130 Rwanda  43,880.0 GB  1,398,651
131 Northern Mariana Islands  43,259.8 GB  269,502
132 Macedonia  41,922.2 GB  653,273
133 Trinidad and Tobago  41,756.4 GB  638,479
134 Korea Democratic People's Republic of  39,694.5 GB  299,506
135 Cameroon  36,571.0 GB  3,205,108
136 Timor-leste  33,945.5 GB  738,932
137 Mozambique  33,325.7 GB  2,392,593
138 El Salvador  32,906.4 GB  870,797
139 Fiji  29,689.8 GB  819,340
140 Barbados  28,658.3 GB  347,332
141 Madagascar  28,561.3 GB  751,342
142 Nicaragua  27,012.7 GB  522,050
143 Malta  26,609.5 GB  502,600
144 Namibia  25,303.1 GB  750,591
145 Tajikistan  25,024.4 GB  1,200,528
146 Iceland  24,983.8 GB  753,106
147 Puerto Rico  24,279.8 GB  650,913
148 Palau  24,031.7 GB  185,983
149 Reunion  23,398.9 GB  93,816
150 Seychelles  22,161.8 GB  3,416,231
151 Chad  21,507.7 GB  4,514,605
152 Congo The Democratic Republic of The  21,340.6 GB  1,450,507
153 Angola  20,579.0 GB  737,126
154 Mali  18,321.8 GB  1,062,597
155 Burkina Faso  18,158.3 GB  1,566,409
156 Montenegro  17,690.4 GB  370,795
157 Mauritania  17,608.8 GB  530,807
158 Bahamas  17,595.3 GB  345,782
159 Zambia  16,246.3 GB  654,966
160 Zimbabwe  15,958.0 GB  2,281,446
161 Saint Lucia  14,995.3 GB  181,111
162 Guyana  13,972.0 GB  299,866
163 Malawi  13,213.8 GB  189,800
164 Papua New Guinea  12,748.9 GB  194,426
165 Suriname  11,194.4 GB  310,494
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.5 GB  127,783
168 Haiti  9,231.1 GB  389,596
169 French Polynesia  8,929.2 GB  186,399
170 Belize  8,836.1 GB  515,467
171 Gambia  8,486.3 GB  3,636,739
172 Aruba  8,377.4 GB  92,864
173 Botswana  8,307.8 GB  191,405
174 Saint Vincent and The Grenadines  7,869.1 GB  99,982
175 Curacao  6,889.8 GB  132,545
176 Liberia  6,561.7 GB  551,407
177 South Sudan  6,241.6 GB  339,061
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,292.4 GB  294,157
180 Vanuatu  5,279.1 GB  275,850
181 Martinique  5,240.1 GB  74,954
182 Equatorial Guinea  5,165.7 GB  315,934
183 Congo  4,529.3 GB  123,316
184 Grenada  3,880.6 GB  87,218
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,103
188 Guadeloupe  3,055.7 GB  43,015
189 Andorra  2,974.7 GB  72,204
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.4 GB  111,178
192 Cape Verde  2,838.5 GB  130,507
193 Cayman Islands  2,529.9 GB  57,207
194 Tonga  2,313.2 GB  164,721
195 Swaziland  2,268.2 GB  85,027
196 American Samoa  2,136.0 GB  47,811
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.3 GB  88,334
199 Burundi  1,958.9 GB  195,532
200 Niger  1,957.4 GB  141,873
201 Solomon Islands  1,861.3 GB  75,335
202 Virgin Islands (U.S.)  1,731.2 GB  21,877
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.8 GB  24,656
206 Lesotho  1,140.8 GB  55,991
207 Virgin Islands (BRITISH)  1,110.9 GB  33,663
208 Saint Kitts and Nevis  970.9 GB  13,938
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  720.1 GB  29,901
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  310.7 GB  11,819
216 Liechtenstein  293.7 GB  6,430
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4